Showing 1–28 of 210 results
A-Mox 250mg (Amoxicillin)
$50.50 – $112.50Price range: $50.50 through $112.50| Active Ingredient: | Amoxicillin |
|---|---|
| Indication: | Bacterial Infections |
| Manufacturer: | Healing Pharma, India |
| Packaging: | 10 capsules in 1 strip |
| Strength: | 250mg |
| Delivery Time: | 6 To 15 days |
A-Mox 500mg (Amoxicillin)
$66.00 – $159.00Price range: $66.00 through $159.00| Active Ingredient: | Amoxicillin |
|---|---|
| Indication: | Bacterial Infections |
| Manufacturer: | Healing Pharma, India |
| Packaging: | 10 capsules in 1 strip |
| Strength: | 500mg |
| Delivery Time: | 6 To 15 days |
Acnesol Gel (Clindamycin)
$20.00 – $50.00Price range: $20.00 through $50.00| Active Ingredient: | Clindamycin |
|---|---|
| Indication: | Acne |
| Manufacturer: | Systopic Laboratories Pvt Ltd |
| Packaging: | 20 gm in 1 tube |
| Delivery Time: | 6 To 15 days |
Acnesol Gel 1% (Clindamycin)
$20.00 – $50.00Price range: $20.00 through $50.00| Active Ingredient: | Clindamycin |
|---|---|
| Indication: | Acne |
| Manufacturer: | Systopic Laboratories Pvt Ltd |
| Packaging: | 20 gm in 1 tube |
| Strength: | 20g |
| Delivery Time: | 6 To 15 days |
Althrocin 125mg (Erythromycin)
$15.00 – $45.00Price range: $15.00 through $45.00| Active Ingredient: | Erythromycin |
|---|---|
| Indication: | Bacterial Infections |
| Manufacturer: | Alembic Pharmaceuticals Ltd |
| Packaging: | 10 tablets in 1 strip |
| Strength: | 125mg |
| Delivery Time: | 6 To 15 days |
Althrocin 250mg (Erythromycin)
$14.00 – $24.00Price range: $14.00 through $24.00| Active Ingredient: | Erythromycin |
|---|---|
| Indication: | Bacterial Infections |
| Manufacturer: | Alembic Pharmaceuticals Ltd |
| Packaging: | 10 tablets in 1 strip |
| Strength: | 250mg |
| Delivery Time: | 6 To 15 days |
Althrocin 500mg (Erythromycin)
$24.00 – $48.00Price range: $24.00 through $48.00| Active Ingredient: | Erythromycin |
|---|---|
| Indication: | Bacterial Infections |
| Manufacturer: | Alembic Pharmaceuticals Ltd |
| Packaging: | 10 tablets in 1 strip |
| Strength: | 500mg |
| Delivery Time: | 6 To 15 days |
Amoxyclav 1000 (Amoxicillin/Clavulanic Acid)
$84.00 – $205.00Price range: $84.00 through $205.00| Active Ingredient: | Amoxicillin/Clavulanic Acid |
|---|---|
| Indication: | Bacterial Infections |
| Manufacturer: | Abbott India Pvt Ltd |
| Packaging: | 10 tablet in 1 strip |
| Strength: | 1000mg |
| Delivery Time: | 6 To 15 days |
Amoxyclav 375 (Amoxicillin/Clavulanic Acid)
$50.00 – $175.00Price range: $50.00 through $175.00| Active Ingredient: | Amoxicillin/Clavulanic Acid |
|---|---|
| Indication: | Bacterial infections, Parasitic infections |
| Manufacturer: | Abbott India Pvt Ltd |
| Packaging: | 10 Tablets in Strip |
| Strength: | 375mg |
| Delivery Time: | 6 To 15 days |
Amoxyclav 625 (Amoxicillin/Clavulanic Acid)
$80.00 – $240.00Price range: $80.00 through $240.00| Active Ingredient: | Amoxicillin/Clavulanic Acid |
|---|---|
| Indication: | Bacterial infections, Parasitic infections |
| Manufacturer: | Abbott India Pvt Ltd |
| Packaging: | 10 Tablets in Strip |
| Strength: | 625mg |
| Delivery Time: | 6 To 15 days |
Ampoxin 250mg (Ampicillin/Cloxacillin)
$15.00 – $25.00Price range: $15.00 through $25.00| Active Ingredient: | Ampicillin/Cloxacillin |
|---|---|
| Indication: | Bacterial Infections |
| Manufacturer: | Torrent Pharmaceuticals Ltd |
| Strength: | 125mg/125mg |
| Packaging: | 15 capsules in strip |
| Delivery Time: | 6 To 15 days |
Ampoxin 500mg (Ampicillin/Cloxacillin)
$19.00 – $32.00Price range: $19.00 through $32.00| Active Ingredient: | Ampicillin/Cloxacillin |
|---|---|
| Indication: | Bacterial Infections |
| Manufacturer: | Torrent Pharmaceuticals Ltd |
| Strength: | 250mg/250mg |
| Packaging: | 15 capsules in strip |
| Delivery Time: | 6 To 15 days |
Augmentin 375mg (Amoxicillin/Clavulanic Acid)
$28.00 – $75.00Price range: $28.00 through $75.00| Active Ingredient: | Amoxicillin/Clavulanic Acid |
|---|---|
| Indication: | Bacterial Infections |
| Manufacturer: | GlaxoSmithKline Pharmaceuticals Ltd |
| Packaging: | 10 tablets in 1 strip |
| Strength: | 250mg+125mg |
| Delivery Time: | 6 To 15 days |
Augmentin Syrup DUO 3.3g (Amoxicillin/Clavulanic Acid)
$4.00 – $20.00Price range: $4.00 through $20.00| Active Ingredient: | Amoxicillin/Clavulanic Acid |
|---|---|
| Indication: | Bacterial Infections |
| Manufacturer: | GlaxoSmithKline Pharmaceuticals Ltd |
| Packaging: | 30 ml in 1 bottle |
| Strength: | 3.3g |
| Delivery Time: | 6 To 15 days |
Azee DT 100mg (Azithromycin)
$29.00 – $56.00Price range: $29.00 through $56.00| Active Ingredient: | Azithromycin |
|---|---|
| Indication: | Bacterial infections of the eye, Conjunctivitis, Bacterial infections |
| Manufacturer: | Cipla Limited |
| Packaging: | 1, 3, 6, 10 Tablets in Strips |
| Strength: | 100mg |
| Delivery Time: | 6 To 15 days |
Azeetop 250mg (Azithromycin)
$25.00 – $57.00Price range: $25.00 through $57.00| Active Ingredient: | Azithromycin |
|---|---|
| Indication: | Bacterial Infections |
| Manufacturer: | Healing Pharma, India |
| Packaging: | 10 tablet in 1 strip |
| Strength: | 250mg |
| Delivery Time: | 6 To 15 days |
Azicip 250mg (Azithromycin)
$33.00 – $61.00Price range: $33.00 through $61.00| Active Ingredient: | Azithromycin |
|---|---|
| Indication: | Bacterial infections of the eye, Conjunctivitis, Bacterial infections |
| Manufacturer: | Cipla Limited |
| Packaging: | 6 tablets in 1 strip |
| Strength: | 250mg |
| Delivery Time: | 6 To 15 days |
Azicip 500mg (Azithromycin)
$34.00 – $98.00Price range: $34.00 through $98.00| Active Ingredient: | Azithromycin |
|---|---|
| Indication: | Bacterial infections of the eye, Conjunctivitis, Bacterial infections |
| Manufacturer: | Cipla Limited |
| Packaging: | 3 tablets in 1 strip |
| Delivery Time: | 6 To 15 days |
Bacipen 250mg (Ampicillin)
$18.00 – $47.00Price range: $18.00 through $47.00| Active Ingredient: | Ampicillin |
|---|---|
| Indication: | Bacterial Infections |
| Manufacturer: | Alembic Pharmaceuticals Ltd |
| Packaging: | 10 capsules in 1 strip |
| Strength: | 250mg |
| Delivery Time: | 6 To 15 days |
Bactrim DS (Sulfamethoxazole/Trimethoprim)
$27.00 – $80.00Price range: $27.00 through $80.00| Active Ingredient: | Sulfamethoxazole/Trimethoprim |
|---|---|
| Indication: | Bacterial Infections |
| Manufacturer: | Abbott India Pvt. Ltd. |
| Packaging: | 10 tablets in 1 strip |
| Strength: | 960mg |
| Delivery Time: | 6 To 15 days |
Banocide Forte 100mg (Diethylcarbamazine)
$11.00 – $19.00Price range: $11.00 through $19.00| Active Ingredient: | Diethylcarbamazine |
|---|---|
| Indication: | Worm infections, Filariasis |
| Manufacturer: | GlaxoSmithKline Pharmaceuticals Ltd |
| Packaging: | 30 tablets in 1 strip |
| Strength: | 100mg |
| Delivery Time: | 6 To 15 days |
Banocide Forte 50mg (Diethylcarbamazine)
$25.00 – $75.00Price range: $25.00 through $75.00| Active Ingredient: | Diethylcarbamazine |
|---|---|
| Indication: | Worm infections, Filariasis |
| Manufacturer: | GlaxoSmithKline Pharmaceuticals Ltd |
| Packaging: | 20 Tablets in 1 Strip |
| Strength: | 50mg |
| Delivery Time: | 6 To 15 days |
Baycip 250mg (Ciprofloxacin)
$10.00 – $24.00Price range: $10.00 through $24.00| Active Ingredient: | Ciprofloxacin |
|---|---|
| Indication: | Bacterial Infections |
| Manufacturer: | Bayer Zydus Pharma |
| Packaging: | 10 Tablets in Strip |
| Strength: | 250mg |
| Delivery Time: | 6 To 15 days |
Cefadur 250mg (Cefadroxil)
$11.00 – $29.00Price range: $11.00 through $29.00| Active Ingredient: | Cefadroxil |
|---|---|
| Indication: | Bacterial Infections |
| Manufacturer: | Cipla Limited |
| Packaging: | 10 Tablets in a strip |
| Strength: | 250mg |
| Delivery Time: | 6 To 15 days |
Cefasyn 250mg (Cefuroxime)
$44.92 – $93.28Price range: $44.92 through $93.28| Active Ingredient: | Cefuroxime |
|---|---|
| Indication: | Bacterial Infections |
| Manufacturer: | Cipla Limited |
| Strength: | 250mg |
| Packaging: | 4 tablets in 1 strip |
| Delivery Time: | 6 To 15 days |

