Showing 1–28 of 34 results
Artecan 120 injection (Artesunate)
$58.25 – $166.75Price range: $58.25 through $166.75| Active Ingredient: | Artesunate |
|---|---|
| Indication: | Malaria |
| Manufacturer: | Healing Pharma, India |
| Packaging: | 120mg in 1 vial |
| Strength: | 120mg |
| Delivery Time: | 6 To 15 days |
Arteemaxx 50mg (Artesunate)
$100.00 – $216.75Price range: $100.00 through $216.75| Active Ingredient: | Artesunate |
|---|---|
| Indication: | Malaria |
| Manufacturer: | Kachhela Medex Pvt. Ltd. |
| Packaging: | 10 Tablets in Strip |
| Strength: | 50mg |
| Delivery Time: | 6 To 15 days |
Artesunate 50mg (Artesunate)
$34.00 – $89.00Price range: $34.00 through $89.00| Active Ingredient: | Artesunate |
|---|---|
| Indication: | Malaria |
| Manufacturer: | Kachhela Medex Pvt. Ltd. |
| Packaging: | 10 Tablets in a strip |
| Strength: | 50mg |
| Delivery Time: | 6 To 15 days |
Brufen 200mg (Ibuprofen)
$5.00 – $15.00Price range: $5.00 through $15.00| Active Ingredient: | Ibuprofen |
|---|---|
| Indication: | Pain relief, Fever |
| Manufacturer: | Abbott India Pvt Ltd |
| Packaging: | 15 tablets in 1 strip |
| Strength: | 200mg |
| Delivery Time: | 6 To 15 days |
Cipmol 500mg (Paracetamol)
$30.00 – $75.00Price range: $30.00 through $75.00| Active Ingredient: | Paracetamol |
|---|---|
| Indication: | Pain relief, Fever |
| Manufacturer: | Cipla Limited |
| Packaging: | 10 Tablets in Strip |
| Strength: | 500mg |
| Delivery Time: | 6 To 15 days |
Cipmol 650mg (Paracetamol)
$25.00 – $80.00Price range: $25.00 through $80.00| Active Ingredient: | Paracetamol |
|---|---|
| Indication: | Pain relief, Fever |
| Manufacturer: | Cipla Limited |
| Packaging: | 10 Tablets in Strip |
| Strength: | 650mg |
| Delivery Time: | 6 To 15 days |
Falcigo Injection 120mg (Artesunate)
$37.00 – $96.00Price range: $37.00 through $96.00| Active Ingredient: | Artesunate |
|---|---|
| Indication: | Malaria |
| Manufacturer: | Zydus Cadila Pharma |
| Packaging: | 1 ml in 1 vial |
| Strength: | 120mg |
| Delivery Time: | 6 To 15 days |
Falcigo injection 60mg (Artesunate)
$27.00 – $69.00Price range: $27.00 through $69.00| Active Ingredient: | Artesunate |
|---|---|
| Indication: | Malaria |
| Manufacturer: | Zydus Cadila Pharma |
| Packaging: | 1 ml in 1 vial |
| Strength: | 60mg |
| Delivery Time: | 6 To 15 days |
Falcigo Plus (Artesunate/Mefloquine)
$62.00 – $175.00Price range: $62.00 through $175.00| Active Ingredient: | Artesunate/Mefloquine |
|---|---|
| Indication: | Malaria |
| Manufacturer: | Zydus Cadila Pharma |
| Packaging: | 6 tablets in 1 strip |
| Delivery Time: | 6 To 15 days |
Lariago 250mg (Chloroquine)
$40.00 – $105.00Price range: $40.00 through $105.00| Active Ingredient: | Chloroquine |
|---|---|
| Indication: | Malaria |
| Manufacturer: | Ipca Laboratories Ltd |
| Packaging: | 10 tablet in 1 strip |
| Strength: | 250mg |
| Delivery Time: | 6 To 15 days |
Lariago DS 500mg (Chloroquine)
$58.00 – $162.00Price range: $58.00 through $162.00| Active Ingredient: | Chloroquine |
|---|---|
| Indication: | Malaria |
| Manufacturer: | Ipca Laboratories Ltd |
| Packaging: | 5 tablets in 1 strip |
| Strength: | 500mg |
| Delivery Time: | 6 To 15 days |
Larinate 200 Kit (Artesunate/Sulfadoxine/Pyrimethamine)
$36.00 – $90.00Price range: $36.00 through $90.00| Active Ingredient: | Artesunate/Sulfadoxine/Pyrimethamine |
|---|---|
| Indication: | Malaria |
| Manufacturer: | Ipca Laboratories Ltd |
| Packaging: | 6 tablets in 1 strip |
| Strength: | 200mg/500mg/25mg |
| Delivery Time: | 6 To 15 days |
Lumerax 20mg (Artemether/Lumefantrine)
$18.00 – $49.00Price range: $18.00 through $49.00| Active Ingredient: | Artemether/Lumefantrine |
|---|---|
| Indication: | Malaria |
| Manufacturer: | Ipca Laboratories Ltd |
| Packaging: | 6 tablets in 1 strip |
| Strength: | 20mg |
| Delivery Time: | 6 To 15 days |
Lumerax 40mg (Artemether/Lumefantrine)
$18.00 – $49.00Price range: $18.00 through $49.00| Active Ingredient: | Artemether/Lumefantrine |
|---|---|
| Indication: | Malaria |
| Manufacturer: | Ipca Laboratories Ltd |
| Packaging: | 6 tablets in 1 strip |
| Strength: | 40mg |
| Delivery Time: | 6 To 15 days |
Malirid 2.5mg (Primaquine)
$5.00 – $15.00Price range: $5.00 through $15.00| Active Ingredient: | Primaquine |
|---|---|
| Indication: | Malaria |
| Manufacturer: | Ipca Laboratories Ltd |
| Packaging: | 7 tablets in 1 strip |
| Strength: | 2.5mg |
| Delivery Time: | 6 To 15 days |
Malirid 45mg (Primaquine)
$52.50 – $110.00Price range: $52.50 through $110.00| Active Ingredient: | Primaquine |
|---|---|
| Indication: | Malaria |
| Manufacturer: | Ipca Laboratories Ltd |
| Packaging: | 7 tablet in 1 strip |
| Strength: | 45mg |
| Delivery Time: | 6 To 15 days |
Pentids 200000iu (Penicillin G)
$15.00 – $26.00Price range: $15.00 through $26.00| Active Ingredient: | Penicillin G |
|---|---|
| Indication: | Bacterial infections, Syphilis, Prevention of rheumatic fever |
| Manufacturer: | Abbott India Pvt Ltd |
| Packaging: | 6 tablets in 1 strip & 4 tablets in 1 strip |
| Delivery Time: | 6 To 15 days |
Primaquine 15mg (Primaquine)
$40.00 – $82.00Price range: $40.00 through $82.00| Active Ingredient: | Primaquine |
|---|---|
| Indication: | Malaria |
| Manufacturer: | Ipca Laboratories Ltd |
| Packaging: | 7 tablets in 1 strip |
| Strength: | 15mg |
| Delivery Time: | 6 To 15 days |
Primaquine 7.5mg
$30.00 – $50.00Price range: $30.00 through $50.00| Active Ingredient: | Primaquine |
|---|---|
| Indication: | Malaria |
| Manufacturer: | Ipca Laboratories Ltd |
| Packaging: | 10 tablet in 1 strip |
| Strength: | 7.5mg |
| Delivery Time: | 6 To 15 days |
Quinin 300mg (Quinine Sulphate)
$22.50 – $41.25Price range: $22.50 through $41.25| Active Ingredient: | Quinine Sulphate |
|---|---|
| Indication: | Malaria, Cerebral malaria |
| Manufacturer: | HAB Pharmaceuticals & Research Ltd |
| Packaging: | 10 tablets in 1 strip |
| Strength: | 300mg |
| Delivery Time: | 6 To 15 days |


