Showing 1–28 of 101 results
Daonil 5mg (Glibenclamide)
$36.00 – $85.00Price range: $36.00 through $85.00| Active Ingredient: | Glibenclamide |
|---|---|
| Indication: | Type 2 diabetes |
| Manufacturer: | Sanofi India Limited |
| Packaging: | 30 tablets in 1 strip |
| Strength: | 5mg |
| Delivery Time: | 6 To 15 days |
Diabetrol (Glibenclamide Metformin)
$13.00 – $18.00Price range: $13.00 through $18.00| Active Ingredient: | Glibenclamide Metformin |
|---|---|
| Indication: | Type 2 diabetes |
| Manufacturer: | Abbott India Pvt. Ltd. |
| Packaging: | 10 tablet sr in 1 strip |
| Delivery Time: | 6 To 15 days |
Diabetrol SR (Glibenclamide Metformin)
$13.00 – $18.00Price range: $13.00 through $18.00| Active Ingredient: | Glibenclamide Metformin |
|---|---|
| Indication: | Type 2 diabetes |
| Manufacturer: | Abbott India Pvt. Ltd. |
| Packaging: | 10 tablet sr in 1 strip |
| Strength: | 5mg/500mg |
| Delivery Time: | 6 To 15 days |
Forxiga 10mg (Dapagliflozin)
$42.00 – $120.00Price range: $42.00 through $120.00| Active Ingredient: | Dapagliflozin |
|---|---|
| Indication: | Type 2 diabetes |
| Manufacturer: | AstraZeneca Pharma India Ltd |
| Packaging: | 14 tablets in 1 strip |
| Strength: | 10mg |
| Delivery Time: | 6 To 15 days |
Forxiga 5mg (Dapagliflozin)
$40.00 – $116.00Price range: $40.00 through $116.00| Active Ingredient: | Dapagliflozin |
|---|---|
| Indication: | Type 2 diabetes |
| Manufacturer: | AstraZeneca Pharma India Ltd |
| Packaging: | 14 tablets in 1 strip |
| Strength: | 5mg |
| Delivery Time: | 6 To 15 days |
Galvus 50mg (Vildagliptin)
$16.00 – $45.00Price range: $16.00 through $45.00| Active Ingredient: | Vildagliptin |
|---|---|
| Indication: | Type 2 diabetes |
| Manufacturer: | Novartis India Ltd |
| Packaging: | 14 tablets in 1 strip |
| Delivery Time: | 6 To 15 days |
Gibtulio 10mg (Empagliflozin)
$49.00 – $124.00Price range: $49.00 through $124.00| Active Ingredient: | Empagliflozin |
|---|---|
| Indication: | Diabetes Type 2 |
| Manufacturer: | Boehringer Ingelheim-Lupin |
| Packaging: | 10 tablets in 1 strip |
| Strength: | 10mg |
| Delivery Time: | 6 To 15 days |
Gibtulio 25mg (Empagliflozin)
$62.00 – $150.00Price range: $62.00 through $150.00| Active Ingredient: | Empagliflozin |
|---|---|
| Indication: | Diabetes Type 2 |
| Manufacturer: | Boehringer Ingelheim-Lupin |
| Packaging: | 10 tablets in 1 strip |
| Strength: | 10mg |
| Delivery Time: | 6 To 15 days |
Glinate 120mg (Nateglinide)
$13.00 – $33.00Price range: $13.00 through $33.00| Active Ingredient: | Nateglinide |
|---|---|
| Indication: | Type 2 diabetes |
| Manufacturer: | Glenmark Pharmaceuticals Ltd. |
| Packaging: | 10 tablets in 1 strip |
| Strength: | 120mg |
| Delivery Time: | 6 To 15 days |
Glinate 60mg (Nateglinide)
$21.00 – $41.00Price range: $21.00 through $41.00| Active Ingredient: | Nateglinide |
|---|---|
| Indication: | Type 2 diabetes |
| Manufacturer: | Glenmark Pharmaceuticals Ltd. |
| Packaging: | 10 tablets in 1 strip |
| Strength: | 60mg |
| Delivery Time: | 6 To 15 days |
Glizid 40mg (Gliclazide)
$13.00 – $25.00Price range: $13.00 through $25.00| Active Ingredient: | Gliclazide |
|---|---|
| Indication: | Type 2 diabetes |
| Manufacturer: | Panacea Biotech Ltd. |
| Packaging: | 10 tablets in 1 strip |
| Strength: | 40mg |
| Delivery Time: | 6 To 15 days |
Glizid 80mg (Gliclazide)
$19.00 – $36.00Price range: $19.00 through $36.00| Active Ingredient: | Gliclazide |
|---|---|
| Indication: | Type 2 diabetes |
| Manufacturer: | Panacea Biotech Ltd. |
| Packaging: | 15 tablets in 1 strip |
| Strength: | 80mg |
| Delivery Time: | 6 To 15 days |
Glucagen Injection (Glucagon)
$31.00 – $369.00Price range: $31.00 through $369.00| Active Ingredient: | Glucagon |
|---|---|
| Indication: | Diabetes Type 2 |
| Manufacturer: | Novo Nordisk India |
| Packaging: | 1 Vial with 1 PFS of Sterile water |
| Delivery Time: | 6 To 15 days |
Glucobay 25mg (Acarbose)
$19.00 – $36.00Price range: $19.00 through $36.00| Active Ingredient: | Acarbose |
|---|---|
| Indication: | Type 2 diabetes |
| Manufacturer: | Bayer Zydus Pharma |
| Packaging: | 10 tablets in 1 strip |
| Strength: | 25mg |
| Delivery Time: | 6 To 15 days |
Glucobay 50mg (Acarbose)
$18.00 – $41.00Price range: $18.00 through $41.00| Active Ingredient: | Acarbose |
|---|---|
| Indication: | Type 2 diabetes |
| Manufacturer: | Bayer Zydus Pharma |
| Packaging: | 10 tablets in 1 strip |
| Strength: | 50mg |
| Delivery Time: | 6 To 15 days |
Glybovin 5mg (Glibenclamide)
$25.00 – $50.00Price range: $25.00 through $50.00| Active Ingredient: | Glibenclamide |
|---|---|
| Indication: | Type 2 diabetes |
| Manufacturer: | Aristo Pharmaceuticals Pvt. Ltd. |
| Packaging: | 10 tablets in 1 strip |
| Strength: | 5mg |
| Delivery Time: | 6 To 15 days |
Glycomet 1000mg (Metformin)
$9.00 – $26.00Price range: $9.00 through $26.00| Active Ingredient: | Metformin |
|---|---|
| Indication: | Type 2 diabetes |
| Manufacturer: | USV Pvt Ltd |
| Packaging: | 15 tablets in 1 strip |
| Strength: | 1000mg |
| Delivery Time: | 6 To 15 days |
Glycomet 250mg (Metformin)
$30.00 – $75.00Price range: $30.00 through $75.00| Active Ingredient: | Metformin |
|---|---|
| Indication: | Type 2 diabetes |
| Manufacturer: | USV Pvt Ltd |
| Packaging: | 10 tablets in 1 strip |
| Strength: | 250mg |
| Delivery Time: | 6 To 15 days |
Glycomet 500 SR (Metformin)
$66.00 – $186.00Price range: $66.00 through $186.00| Active Ingredient: | Sitagliptin |
|---|---|
| Indication: | Diabetes Type 2 |
| Manufacturer: | Sun Pharmaceutical Industries Ltd |
| Packaging: | 10 tablets in 1 strip |
| Strength: | 25mg |
| Delivery Time: | 6 To 15 days |
Glycomet 500mg (Metformin)
$38.00 – $94.00Price range: $38.00 through $94.00| Active Ingredient: | Metformin |
|---|---|
| Indication: | Type 2 diabetes |
| Manufacturer: | USV Pvt Ltd |
| Packaging: | 10 tablets in 1 strip |
| Strength: | 500mg |
| Delivery Time: | 6 To 15 days |
Glycomet 850 SR (Metformin)
$75.00 – $210.00Price range: $75.00 through $210.00| Active Ingredient: | Metformin |
|---|---|
| Indication: | Type 2 diabetes |
| Manufacturer: | USV Pvt Ltd |
| Packaging: | 10 tablets in 1 strip |
| Strength: | 850mg |
| Delivery Time: | 6 To 15 days |
Glycomet 850mg (Metformin)
$8.00 – $24.00Price range: $8.00 through $24.00| Active Ingredient: | Metformin |
|---|---|
| Indication: | Type 2 diabetes |
| Manufacturer: | USV Pvt Ltd |
| Packaging: | 10 tablets in 1 strip |
| Strength: | 850mg |
| Delivery Time: | 6 To 15 days |
Glycomet GP 1mg (Metformin/Glimepiride)
$7.00 – $18.00Price range: $7.00 through $18.00| Active Ingredient: | Metformin/Glimepiride |
|---|---|
| Indication: | Type 2 diabetes |
| Manufacturer: | USV Pvt Ltd |
| Packaging: | 15 tablet sr in 1 strip |
| Strength: | 500mg+1mg |
| Delivery Time: | 6 To 15 days |
Glycomet GP 2 Tablet (Metformin/Glimepiride)
$55.00 – $175.00Price range: $55.00 through $175.00| Active Ingredient: | Metformin/Glimepiride |
|---|---|
| Indication: | Type 2 diabetes |
| Manufacturer: | USV Pvt Ltd |
| Packaging: | 15 tablet sr in 1 strip |
| Strength: | 500mg/2mg |
| Delivery Time: | 6 To 15 days |
