Showing 29–34 of 34 results
Troysunate Injection (Artesunate)
$7.00 – $36.00Price range: $7.00 through $36.00| Active Ingredient: | Artesunate |
|---|---|
| Indication: | Malaria |
| Manufacturer: | Troikaa Pharma |
| Packaging: | 10 ml in 1 vial, 1 ml in 1 vial |
| Strength: | 60mg |
| Delivery Time: | 6 To 15 days |
Brufen 400mg (Ibuprofen)
$5.00 – $14.00Price range: $5.00 through $14.00| Active Ingredient: | Ibuprofen |
|---|---|
| Indication: | Pain relief, Fever |
| Manufacturer: | Abbott India Pvt Ltd |
| Packaging: | 15 tablets in 1 strip |
| Strength: | 400mg |
| Delivery Time: | 6 To 15 days |
Pentids 400 (Penicillin G)
$21.25 – $38.75Price range: $21.25 through $38.75| Active Ingredient: | Penicillin G |
|---|---|
| Indication: | Bacterial infections, Syphilis, Prevention of rheumatic fever |
| Manufacturer: | Abbott India Pvt Ltd |
| Packaging: | 6 tablets in 1 strip & 4 tablets in 1 strip |
| Strength: | 400mg |
| Delivery Time: | 6 To 15 days |
Brufen 600mg (Ibuprofen)
$5.00 – $14.00Price range: $5.00 through $14.00| Active Ingredient: | Ibuprofen |
|---|---|
| Indication: | Pain relief, Fever |
| Manufacturer: | Abbott India Pvt Ltd |
| Packaging: | 15 tablets in 1 strip |
| Strength: | 600mg |
| Delivery Time: | 6 To 15 days |
Lumerax 80mg (Artemether/Lumefantrine)
$30.00 – $79.00Price range: $30.00 through $79.00| Active Ingredient: | Artemether/Lumefantrine |
|---|---|
| Indication: | Malaria |
| Manufacturer: | Ipca Laboratories Ltd |
| Packaging: | 6 tablets in 1 strip |
| Strength: | 80mg |
| Delivery Time: | 6 To 15 days |
Malirid DS 15mg (Primaquine)
$14.00 – $39.00Price range: $14.00 through $39.00| Active Ingredient: | Primaquine |
|---|---|
| Indication: | Malaria |
| Manufacturer: | Ipca Laboratories Ltd |
| Packaging: | 7 tablets in 1 strip |
| Strength: | 15mg |
| Delivery Time: | 6 To 15 days |

