Showing 29–56 of 68 results
Firam 250mg (Disulfiram)
$10.00 – $30.00Price range: $10.00 through $30.00| Active Ingredient: | Disulfiram |
|---|---|
| Indication: | Alcohol dependence |
| Manufacturer: | Torrent Pharmaceuticals Ltd |
| Packaging: | 10 tablets in 1 strip |
| Strength: | 250mg |
| Delivery Time: | 6 To 15 days |
FML Eye Drop (Fluorometholone)
$6.00 – $32.00Price range: $6.00 through $32.00| Active Ingredient: | Fluorometholone |
|---|---|
| Indication: | Inflammation of the eye |
| Manufacturer: | Allergan India Pvt Ltd |
| Packaging: | 5 ml in 1 Bottle |
| Delivery Time: | 6 To 15 days |
Gatiblu Eye Drop (Gatifloxacin)
$4.00 – $21.00Price range: $4.00 through $21.00| Active Ingredient: | Gatifloxacin |
|---|---|
| Indication: | Bacterial Infections |
| Manufacturer: | Lupin Limited |
| Packaging: | 5 ml in 1 packet |
| Strength: | 0.3% |
| Delivery Time: | 6 To 15 days |
Gatiquin Eye Drop (Gatifloxacin)
$15.00 – $53.00Price range: $15.00 through $53.00| Active Ingredient: | Gatifloxacin |
|---|---|
| Indication: | Bacterial Infections |
| Manufacturer: | Cipla Limited |
| Packaging: | 5 ml in 1 packet |
| Delivery Time: | 6 To 15 days |
Gatiquin HS Eye Drop (Gatifloxacin)
$5.00 – $27.00Price range: $5.00 through $27.00| Active Ingredient: | Gatifloxacin |
|---|---|
| Indication: | Bacterial eye infections |
| Manufacturer: | Cipla Limited |
| Packaging: | 5 ml in 1 Bottle |
| Strength: | 0.3% |
| Delivery Time: | 6 To 15 days |
Hypersol Eye Drop (Sodium Chloride)
$13.75 – $47.50Price range: $13.75 through $47.50| Active Ingredient: | Sodium Chloride |
|---|---|
| Indication: | used in dry eyes |
| Manufacturer: | Jawa Pharmaceuticals Pvt Ltd |
| Packaging: | 10 ml in 1 packet |
| Strength: | 5% |
| Delivery Time: | 6 To 15 days |
Iobet Eye Drop 5ml (Betaxolol)
$14.00 – $48.00Price range: $14.00 through $48.00| Active Ingredient: | Betaxolol |
|---|---|
| Indication: | Ocular hypertension, Glaucoma |
| Manufacturer: | FDC Ltd |
| Packaging: | 5ml in bottle |
| Strength: | 5ml |
| Delivery Time: | 6 To 15 days |
Itaspor 130mg (Itraconazole)
$72.00 – $168.00Price range: $72.00 through $168.00| Active Ingredient: | Itraconazole |
|---|---|
| Indication: | Fungal infection |
| Manufacturer: | Intas Pharmaceuticals Ltd |
| Packaging: | 10 capsules in 1 strip |
| Strength: | 130mg |
| Delivery Time: | 6 To 15 days |
Lashisma (Bimatoprost)
$80.00 – $225.00Price range: $80.00 through $225.00| Active Ingredient: | Bimatoprost |
|---|---|
| Indication: | Eye Lashes Growth |
| Manufacturer: | Intas Pharmaceuticals Ltd |
| Packaging: | 3 ml in 1 Bottle |
| Delivery Time: | 6 To 15 days |
Latoprost Eye Drop (Latanoprost)
$45.00 – $127.00Price range: $45.00 through $127.00| Active Ingredient: | latanoprost |
|---|---|
| Indication: | Glaucoma, Ocular hypertension |
| Manufacturer: | Sun Pharmaceutical Industries Ltd |
| Packaging: | 2.5 ml in 1 bottle |
| Delivery Time: | 6 To 15 days |
Lumigan 0.01 (Bimatoprost)
$50.00 – $90.00Price range: $50.00 through $90.00| Active Ingredient: | Bimatoprost |
|---|---|
| Indication: | Eyelashes Growth, Glaucoma, Ocular hypertension |
| Manufacturer: | Allergan India Pvt Ltd |
| Packaging: | 3ml in bottle |
| Strength: | 0.01% |
| Delivery Time: | 6 To 15 days |
Lumigan 0.03 (Bimatoprost)
$50.00 – $90.00Price range: $50.00 through $90.00| Active Ingredient: | Bimatoprost |
|---|---|
| Indication: | Eyelashes Growth, Glaucoma, Ocular hypertension |
| Manufacturer: | Allergan India Pvt Ltd |
| Packaging: | 3ml in bottle |
| Strength: | 0.03% |
| Delivery Time: | 6 To 15 days |
MacProst (Bimatoprost)
$60.00 – $200.00Price range: $60.00 through $200.00| Active Ingredient: | Bimatoprost |
|---|---|
| Indication: | Eyelashes Growth, Glaucoma, Ocular hypertension |
| Manufacturer: | Mac Medilife Pvt Ltd |
| Packaging: | 3ml in bottle |
| Strength: | 0.03% |
| Delivery Time: | 6 To 15 days |
Megabrom Eye Drop (Bromfenac)
$33.00 – $62.00Price range: $33.00 through $62.00| Active Ingredient: | Bromfenac |
|---|---|
| Indication: | Eye Pain |
| Manufacturer: | Sun Pharmaceutical Industries Ltd |
| Packaging: | 5 ml in 1 packet |
| Delivery Time: | 6 To 15 days |
Milflox Eye Drop (Moxifloxacin)
$5.93 – $27.36Price range: $5.93 through $27.36| Active Ingredient: | Moxifloxacin |
|---|---|
| Indication: | Bacterial Infections |
| Manufacturer: | Sun Pharmaceutical Industries Ltd |
| Packaging: | 5 ml in 1 packet |
| Strength: | 0.5% |
| Delivery Time: | 6 To 15 days |
Natamet Eye Drop (Natamycin)
$26.25 – $86.25Price range: $26.25 through $86.25| Active Ingredient: | Natamycin |
|---|---|
| Indication: | Fungal infections of eye |
| Manufacturer: | Sun Pharmaceutical Industries Ltd |
| Packaging: | 5 ml in 1 packet |
| Strength: | 5ml |
| Delivery Time: | 6 To 15 days |
Nevanac Eye Drop (Nepafenac)
$25.00 – $70.00Price range: $25.00 through $70.00| Active Ingredient: | Nepafenac |
|---|---|
| Indication: | Eye Pain |
| Manufacturer: | Alcon Laboratories |
| Packaging: | 5 ml in 1 Bottle |
| Delivery Time: | 6 To 15 days |
Norflox Eye Drop (Norfloxacin)
$1.47 – $7.57Price range: $1.47 through $7.57| Active Ingredient: | Norfloxacin |
|---|---|
| Indication: | Bacterial Infections |
| Manufacturer: | Cipla Limited |
| Packaging: | 10 ml in 1 packet |
| Strength: | 0.3% |
| Delivery Time: | 6 To 15 days |
Oflox Eye Drop (Ofloxacin)
$1.50 – $7.50Price range: $1.50 through $7.50| Active Ingredient: | Ofloxacin |
|---|---|
| Indication: | Bacterial Infections |
| Manufacturer: | Cipla Limited |
| Packaging: | 5 ml in bottle |
| Strength: | 0.3% |
| Delivery Time: | 6 To 15 days |
Olopat Eye Drop (Olopatadine)
$5.46 – $32.30Price range: $5.46 through $32.30| Active Ingredient: | Olopatadine |
|---|---|
| Indication: | Allergic eye disease |
| Manufacturer: | Ajanta Pharma Ltd |
| Packaging: | 5 ml in 1 Bottle |
| Strength: | 5ml |
| Delivery Time: | 6 To 15 days |
Optipres Eye Drop (Betaxolol)
$6.56 – $32.80Price range: $6.56 through $32.80| Active Ingredient: | Betaxolol |
|---|---|
| Indication: | Ocular hypertension, Glaucoma |
| Manufacturer: | Cipla Limited |
| Packaging: | 5 ml in 1 Bottle |
| Delivery Time: | 6 To 15 days |
Pataday Eye Drops (Olopatadine)
$42.00 – $117.00Price range: $42.00 through $117.00| Active Ingredient: | Olopatadine |
|---|---|
| Indication: | Allergic eye disease |
| Manufacturer: | Alcon Laboratories |
| Packaging: | 2.5 ml in 1 packet |
| Strength: | 0.2% |
| Delivery Time: | 6 To 15 days |
Patanol Eye Drops (Olopatadine)
$16.00 – $94.00Price range: $16.00 through $94.00| Active Ingredient: | Olopatadine |
|---|---|
| Indication: | Allergic eye disease |
| Manufacturer: | Alcon Laboratories |
| Packaging: | 5 ml in 1 packet |
| Strength: | 0.1% |
| Delivery Time: | 6 To 15 days |
Pilocar Eye drop 5ml (Pilocarpine)
$13.88 – $32.76Price range: $13.88 through $32.76| Active Ingredient (Generic Name): | Pilocarpine |
|---|---|
| Indication: | Glaucoma |
| Manufacturer: | FDC Ltd |
| Packaging: | 5 ml in 1 packet |
| Delivery Time: | 6 To 15 days |
R-Cinex 300/450mg (Isoniazid/Rifampicin)
$30.00 – $67.50Price range: $30.00 through $67.50| Active Ingredient: | Isoniazid/Rifampicin |
|---|---|
| Indication: | Tuberculosis (TB) |
| Manufacturer: | Lupin Limited |
| Delivery Time: | 6 To 15 days |
R-Cinex 600mg (Isoniazid/Rifampicin)
$42.00 – $95.00Price range: $42.00 through $95.00| Active Ingredient: | Isoniazid/Rifampicin |
|---|---|
| Indication: | Tuberculosis (TB) |
| Manufacturer: | Lupin Limited |
| Strength: | 300mg/600mg |
| Packaging: | 3 Tablets in Strip |
| Delivery Time: | 6 To 15 days |
R-Cinex Kid (Isoniazid/Rifampicin)
$20.00 – $40.00Price range: $20.00 through $40.00| Active Ingredient: | Isoniazid/Rifampicin |
|---|---|
| Indication: | Tuberculosis (TB) |
| Manufacturer: | Lupin Limited |
| Strength: | 100mg/100mg |
| Packaging: | 10 Tablets in a strip |
| Delivery Time: | 6 To 15 days |
Super Lash 3ml (Bimatoprost)
$93.24 – $310.78Price range: $93.24 through $310.78| Active Ingredient: | Bimatoprost |
|---|---|
| Indication: | Glaucoma, Ocular hypertension |
| Manufacturer: | Healing Pharma, India |
| Packaging: | 3ml in bottle |
| Strength: | 3ml |
| Delivery Time: | 6 To 15 days |


